Description
XTP-GS212123-2MC F34 Stage Roofing Truss System with Ground Support, Circular Truss and Chain Hoists – 21x21x23 Ft. Circle in Center
Package Contents
-
XT-BLOCK-MK2 (4) Ground Support Sleeve Block for F34 Truss Segment Systems
-
XT-TOPCM (4) Top Truss Section for Electric Motor or Manual Chain Hoist
-
XT-GSBMK3 (4) Universal Vertical Tower Truss Ground Support Base on Wheels with Leveling Jacks for F34, F44 and 12" Bolt truss
-
XT-SQ328 (4) 3.28 Ft - 1.00 M F34 Square Truss Segment | 2 mm Wall
-
XT-GSOUTS3 (16) Single 3 Ft. Outrigger Support Brace for Leveling Ground Support Truss Tower Base
-
XT-HINGEX4 (4) Pack of 4 Conical Tube Ground Support Post towers Male to Male Hinge Joint Fits F31 F32 F34
-
XT-SQ984 (16) 9.84 Ft - 3.00 M F34 Square Truss Segment | 2 mm Wall
-
XT-SQ656 (4) 6.56 Ft - 2.00 M F34 Square Truss Segment | 2 mm Wall
-
XT-CSQ656-4X90 (1) Square Frame Circular Truss 4 Segments 6.56 FT 2m
-
XT-JB6W-2W (8) 6 Way Square Truss Junction Block - Includes 2 Way 8 Half Conical Couplers
-
XT-CP-103P (8) Truss Junction Box Connector Pack for One Side
-
XT-SQ034 (4) 0.34ft (0.105m) F34 Segment
-
XT-MCH1TX2-30FT (2) Pair of 1 Ton Manual Chain Hoist with 30 Ft (9 M) Chain for Stage Truss roof system and line array speakers
-
D-SUBTOTAL
Exterior Dimensions & Weight:
XT-SQ034 (4): 4.10"H x 11.75"W x 11.75"L - Weight: 5.00 lbs
XT-JB6W-2W (8): 11.45"H x 11.45"W x 11.45"L - Weight: 17.00 lbs
XT-SQ656 (4): 78.72"H x 11.42"W x 11.42"L - Weight: 31.00 lbs
XT-SQ984 (16): 118.08"H x 12.00"W x 12.00"L - Weight: 42.00 lbs
XT-GSOUTS3 (16): 64.00"H x 2.00"W x 37.50"L - Weight: 29.00 lbs
XT-SQ328 (4): 39.36"H x 11.42"W x 11.42"L - Weight: 19.00 lbs
XT-TOPCM (4): 11.50"H x 9.50"W x 24.00"L - Weight: 26.40 lbs
XT-BLOCK-MK2 (4): 18.50"H x 22.50"W x 22.50"L - Weight: 77.30 lbs
Shipping Dimensions & Weight:
Box 1 of 16: XT-MCH1TX2-30FT (2 boxes) 12.00"H x 22.00"W x 18.00"L - Shipping Weight: 110.00 lbs
Box 2 of 16: XT-SQ034 (4 boxes) 5.00"H x 13.00"W x 13.00"L - Shipping Weight: 6.00 lbs
Box 3 of 16: XT-CP-103P (8 boxes) 2.00"H x 6.00"W x 4.00"L - Shipping Weight: 2.00 lbs
Box 4 of 16: XT-JB6W-2W (8 boxes) 12.00"H x 12.50"W x 12.50"L - Shipping Weight: 17.50 lbs
Box 5-8 of 16 (4): XT-CSQ656-4X90 12.00"H x 17.00"W x 56.00"L - Shipping Weight: 22.00 lbs
Box 6 of 16: XT-SQ656 (4 boxes) 80.50"H x 13.00"W x 13.00"L - Shipping Weight: 35.00 lbs
Box 7 of 16: XT-SQ984 (16 boxes) 14.00"H x 14.00"W x 120.00"L - Shipping Weight: 46.00 lbs
Box 8 of 16: XT-HINGEX4 (4 boxes) 5.00"H x 5.00"W x 5.00"L - Shipping Weight: 10.00 lbs
Box 9 of 16: XT-GSOUTS3 (16 boxes) 6.00"H x 8.00"W x 64.00"L - Shipping Weight: 34.00 lbs
Box 10 of 16: XT-SQ328 (4 boxes) 41.50"H x 12.50"W x 12.50"L - Shipping Weight: 21.00 lbs
Box 11 of 16: XT-GSBMK3 (4 boxes) 9.00"H x 29.00"W x 29.00"L - Shipping Weight: 70.00 lbs
Box 12 of 16: XT-TOPCM (4 boxes) 12.00"H x 10.00"W x 25.00"L - Shipping Weight: 28.00 lbs
Box 13 of 16: XT-BLOCK-MK2 (4 boxes) 20.00"H x 24.00"W x 24.00"L - Shipping Weight: 80.00 lbs
Delivery & Returns
At Gear Club Direct, we want you to be happy with your purchase. We understand that there are times when once a product is received, it may not be what you needed or wanted after all. So, we will gladly accept your qualifying return within 15 days of the delivery date. After 15 days of the delivery date, all sales are final.
The Return Process
Customers are required to obtain a Pre-Authorization to return any product. To submit a request for a return, simply log in to your account and request a return and one of our sales representatives will contact you within 24-48 business hours. If you do not have an account with us, please open a help ticket, providing as much detail as possible and whether you are requesting a refund or an exchange. READ MORE