Product Description
The Mackie DLM8 Box Includes:
(1) Mackie DLM8 2000 Watt 8” Full-Range Powered Loudspeaker
(1) Power Cord
(1) Owner's Manual
Mackie DLM8 Specifications
Power Output | 1,000W RMS 2,000W peak |
Low Frequency Driver | 8" (203 mm) woofer 2" (51 mm) voice coil diameter Paper diaphragm Ferrite magnet |
High Frequency Driver | 1.75" (44 mm) compression driver 1" (25 mm) horn entry diameter Polyimide film diaphragm Ferrite magnet |
Frequency Response | 65 Hz to 20 kHz (-10 dB) |
Maximum Sound Pressure Level (SPL) | 125 dB @1 m, calculated |
Crossover | 1.6 kHz |
Dispersion | 90° conical |
Equalization | Low shelving: ±15 dB @ 80 Hz Mid-peaking: ±15 dB @ 2.5 kHz High shelving: ±15 dB @ 12 kHz Increments: ±3 dB |
Amplifier Power | Low Frequency Amplifier: 500W RMS, 1,000W peak Rated THD: < 1% Cooling: multi-speed fan Class D design High Frequency Amplifier: 500W RMS, 1,000W peak Rated THD: < 1% Cooling: multi-speed fan Class D design |
Audio Inputs | 1 x XLR/TRS combo - Channel 1 (XLR is mic/line switchable) 1 x XLR/TRS combo - Channel 2 (TRS is a Hi-Z input) 2 x RCA phono - Channel 2 (1 x L/R) |
Input Impedances | Channel 1: Mic: 3.3kΩ balanced Line: 20kΩ balanced, 10kΩ unbalanced 1/4" TRS: 16kΩ balanced, 8kΩ unbalanced Channel 2: XLR Line: 20kΩ balanced, 10kΩ unbalanced 1/4" TRS [Hi-Z instrument]: 1MΩ unbalanced RCA: 25kΩ unbalanced |
Audio Output | 1 x XLR - Thru (switchable output, channel 1 or mix) |
Mixer Section | DL2 Digital Mixer System Processing: EQ: 6 speaker modes Alignment delay: 0 to 300 ms FX: 16 presets Multi-band feedback destroyer: On / Off / Clear / Hold Memory: 3 locations for instant venue setting recall and factory reset |
Power Requirements | 100 to 120VAC or 220 to 240VAC, 50/60 Hz, 250W |
AC Plug Style | 3-pin IEC 250VAC |
Operating Temperature Range | 32 to 104°F (0 to 40°C), extended ambient temperature |
Construction | PC-ABS cabinet High durability black paint finish Top handle Powder-coated 20 gauge steel grille Three M10 x 17 mm fly points 50° monitor angle (using integrated kickstand) |
Mounting Options | Pole mount, wall mount or fly via three integrated M10 x 17 mm mounting points |
Dimensions (H x W x D) | 12.3 x 12.1 x 11.9" (313 x 307 x 302 mm) |
Weight | 22 lb (10 kg) |
Product Videos
Custom Field
$500 - $15,000 INSTANT APPROVAL / NO HARD CREDIT PULL
Apply Now
